Hickton's Archery Emporium

Hickton's Archery Emporium Shopkeeper: Hickton Type: Archery
Members: Yes Quest shop: No
Currency: GP(gold) City: Catherby
Location: Between the fishing shop and the Catherby cooking range.
Notes: Prices confirmed 23-Oct-2010
Related links: Fletching guide, Ranged guide
Credits: knittinqueen, Lady_Shahdie, Misplacedme, Vhellcat

Stock for Hickton's Archery Emporium
Base Amount Pic Item Shop Sells For Shop Buys For High Alch GE Market
0 Adamant arrow Adamant arrow 172 103 103 50 (50)
30 Adamant arrowheads Adamant arrowheads 160 80 96 113 (113)
0 Adamant brutal Adamant brutal 95 47 57 399 (399)
0 Black brutal Black brutal 35 17 21 88 (88)
1000 Bronze arrow Bronze arrow 7 4 4 22 (22)
100 Bronze arrowheads Bronze arrowheads 10 5 6 8 (8)
300 Bronze bolts Bronze bolts 3 1 1 28 (28)
0 Bronze brutal Bronze brutal 5 2 3 33 (33)
10 Comp ogre bow Comp ogre bow 180 90 108 2,547 (2.5k)
10 Crossbow Crossbow 70 35 42 1,162 (1.2k)
Unlimited Fletching cape Fletching cape 99,000 No Resell N/A N/A
100 Iron arrow Iron arrow 20 12 12 9 (9)
100 Iron arrowheads Iron arrowheads 26 13 15 20 (20)
0 Iron brutal Iron brutal 10 5 6 19 (19)
0 Mithril arrow Mithril arrow 76 45 45 21 (21)
30 Mithril arrowheads Mithril arrowheads 68 34 40 39 (39)
0 Mithril brutal Mithril brutal 50 25 30 409 (409)
10 Oak shieldbow Oak shieldbow 160 80 96 724 (724)
10 Oak shortbow Oak shortbow 100 60 60 736 (736)
0 Rune arrow Rune arrow 510 255 306 150 (150)
10 Rune arrowheads Rune arrowheads 460 230 276 171 (171)
0 Rune brutal Rune brutal 450 225 270 865 (865)
10 Shieldbow Shieldbow 80 40 48 1,237 (1.2k)
10 Shortbow Shortbow 50 25 30 1,234 (1.2k)
0 Steel arrow Steel arrow 46 23 27 12 (12)
100 Steel arrowheads Steel arrowheads 36 18 21 36 (36)
0 Steel brutal Steel brutal 20 10 12 23 (23)
10 Studded body Studded body 850 425 510 1,267 (1.3k)
10 Studded chaps Studded chaps 750 375 450 1,152 (1.2k)
Last updated: 17-Nov-2013

Will you use Menaphos to train your skills?



Report Ad