Bronze Tip.It Smithing Tables Mithril
Iron Adamant
Steel Rune
Bronze
Image Bronze # of
Bars
Exp
Gained
Level
Needed
Damage Accuracy Armour Life Bonus Style Class Speed High Alch
Bronze dagger Dagger 1 12.5 1 48 150 0 0 Stabbing Melee Fastest 6gp
Off-hand bronze dagger Off-hand dagger 1 12.5 1 24 150 0 0 Stabbing Melee Fastest 6gp
Bronze hatchet Hatchet 1 12.5 1 30 110 0 0 Slashing Melee Fast 9gp
Bronze mace Mace 1 12.5 2 48 150 0 0 Crushing Melee Fastest 11gp
Off-hand bronze mace Off-hand mace 1 12.5 2 24 150 0 0 Crushing Melee Fastest 10gp
Bronze med helm Medium helm 1 12.5 3 0 0 26 0 -- Melee -- 14gp
Bronze bolts (unf) Bolts (10) 1 12.5 3 - - - - - - - 0gp
Bronze sword Sword 1 12.5 4 61 150 0 0 Stabbing Melee Fast 15gp
Off-hand bronze sword Off-hand sword 1 12.5 4 30 150 0 0 Stabbing Melee Fast 15gp
Bronze wire Bronze wire 1 12.5 4 - - - - - - - 12gp
Bronze dart tip Dart tips (10) 1 12.5 4 - - - - - - - 0gp
Bronze nails Nails (15) 1 12.5 4 - - - - - - - 4gp
Bronze arrowheads Arrow heads (15) 1 12.5 5 - - - - - - - 6gp
Bronze hasta Hasta 1 25 5 12 150 0 0 Stabbing Melee Fast 15gp
Bronze scimitar Scimitar 2 25 5 48 150 0 0 Slashing Melee Fastest 18gp
Off-hand bronze scimitar Off-hand scimitar 2 25 5 24 150 0 0 Slashing Melee Fastest 19gp
Bronze spear Spear 1 25 5 111 150 0 0 Stabbing Melee Average 15gp
Bronze pickaxe Pickaxe 2 25 5 29 110 0 0 Crushing Melee Average 0gp
Bronze limbs Limbs 1 12.5 6 - - - - - - - 12gp
Bronze longsword Longsword 2 25 6 61 150 0 0 Slashing Melee Fast 24gp
Off-hand bronze longsword Off-hand longsword 2 25 6 30 150 0 0 Slashing Melee Fast 24gp
Bronze full helm Full helm 2 25 7 0 0 30 0 -- Melee -- 26gp
Bronze knife Knives (5) 1 12.5 7 48 150 0 0 -- Ranged Fastest 8gp
Off-hand bronze knife Off-hand knives (5) 1 12.5 7 24 150 0 0 -- Ranged Fastest 8gp
Bronze throwing axe Throwing axe (5) 1 12.5 7 61 150 0 0 -- Ranged Average 2gp
Off-hand bronze throwing axe Off-hand throwing axe (5) 1 12.5 7 30 150 0 0 -- Ranged Average 2gp
Bronze square shield Square shield 2 25 8 0 0 26 0 -- Melee -- 29gp
Bronze warhammer Warhammer 3 37.5 9 74 150 0 0 Crushing Melee Average 36gp
Off-hand bronze warhammer Off-hand warhammer 3 37.5 9 37 150 0 0 Crushing Melee Average 36gp
Bronze battleaxe Battleaxe 3 37.5 10 74 150 0 0 Slashing Melee Average 30gp
Off-hand bronze battleaxe Off-hand battleaxe 3 37.5 10 37 150 0 0 Slashing Melee Average 31gp
Bronze chainbody Chain body 3 37.5 11 0 0 29 0 -- Melee -- 36gp
Bronze kiteshield Kite shield 3 37.5 12 0 0 30 0 -- Melee -- 41gp
Bronze claw Claw 2 25 13 48 150 0 0 Slashing Melee Fastest 28gp
Off-hand bronze claw Offhand claw 2 25 13 24 150 0 0 Slashing Melee Fastest 14gp
Bronze 2h sword 2 hand sword 3 37.5 14 111 150 0 0 Slashing Melee Average 48gp
Bronze plateskirt Plate skirt 3 37.5 16 0 0 33 0 -- Melee -- 48gp
Bronze platelegs Plate legs 3 37.5 16 0 0 33 0 -- Melee -- 48gp
Bronze platebody Plate body 5 62.5 18 0 0 24 0 -- Melee -- 96gp

Will you use Menaphos to train your skills?



Report Ad