Bestiary

This Bestiary is a database of information about every monster in RuneScape. It contains detailed information including a monster's combat level, life points, habitat, drop list and more. You can search by keywords, within a level range or by race. You can also sort each column by clicking on the column name. We hope this Bestiary helps you in your RuneScape adventures.

If you need any help in using the Bestiary, please refer to our How to Use the Bestiary guide.

   

477 monsters returned.

Bestiary Database
Level Monster Name Race Members Quest Ratio LP
30 Corpse mage Undead No Yes 2.5 750
30 Cockroach worker Insect No No 3.67 1100
30 HAM Mage Human Yes Yes 1.17 350
30 HAM Archer Human Yes Yes 1.17 350
30 Skeleton Fremennik -3- Undead Yes No 3.67 1100
30 Grizzly bear cub -2- Animal Yes No 3.67 1100
30 Mudskipper -2- Animal Yes Yes 0.666 200
30 H.A.M. Guard -2- Human Yes No 3.67 1100
30 White Wolf Animal Yes No 3.67 1100
30 Renegade Knight Human Yes Yes 5 1500
30 Black Knight Human No No 3.67 1100
29 Ghost -2- Undead Yes No 1.07 310
29 Zombie -3- Undead No No 3.62 1050
29 Grizzly bear cub Animal Yes No 3.62 1050
28 Young grotworm Insect Yes No 3.57 1000
28 Giant skeleton -dungeoneering- Undead No No 0 0
28 Tyrannomastyx Animal Yes No 0 0
28 Skoblin -Lumbridge Catacombs- Undead No No 2.5 700
28 Svetlana Human Yes No 3.57 1000
28 Zoja Human Yes No 3.57 1000
28 Liliya Human Yes No 3.57 1000
28 Nikita Human Yes No 3.57 1000
28 Sofiya Human Yes No 3.57 1000
28 Yadviga Human Yes No 3.57 1000
28 Georgy Human Yes No 3.57 1000
28 Yuri Human Yes No 3.57 1000
28 Lev Human Yes No 3.57 1000
28 Joseph Human Yes No 3.57 1000
28 Boris Human Yes No 3.57 1000
28 Galina Human Yes No 3.57 1000
28 Ksenia Human Yes No 3.57 1000
28 Irina Human Yes No 3.57 1000
28 Alexis Human Yes No 3.57 1000
28 Vera Human Yes No 3.57 1000
28 Imre Human Yes No 3.57 1000
28 Milla Human Yes No 3.57 1000
28 Nikolai Human Yes No 3.57 1000
28 Eduard Human Yes No 3.57 1000
28 Skeleton -24- Undead Yes Yes 0.571 160
28 Tower Guard -2- Human Yes No 0.785 220
28 Revenant goblin -4- Undead No No 10.71 3000
28 Snothead Goblin Yes Yes 2.5 700
28 Skeleton Fremennik -2- Undead Yes No 3.57 1000
28 Moss giant -3- Giant Yes No 3.57 1000
28 Ghast -1- Undead Yes No 7.14 2000
28 Juvinate -Temple Trekking- Vampyre Yes No 0.89 250
28 Hobgoblin -2- Goblin No No 3.57 1000
28 Thug Human Yes No 2.5 700
28 Hazeel Cultist Human Yes No 3.57 1000
28 Ugthanki Animal Yes No 3.57 1000

Will you use Menaphos to train your skills?



Report Ad