Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

4,285 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Abyssal body (tier 60) 0 0 60 168 0 0 0 0 0 -- Hybrid -- --
Abyssal helm (tier 60) 0 0 60 146 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 1- 0 0 0 30 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 10- 0 0 0 40 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 20- 0 0 0 63 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 30- 0 0 0 90 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 40- 0 0 0 125 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 50- 0 0 0 170 0 0 0 0 0 -- Hybrid -- --
Agile legs 0 0 35 117 0 0 0 0 0 -- Hybrid -- --
Agile top 0 0 35 123 0 0 0 0 0 -- Hybrid -- --
Akrisae's hood 0 0 70 196 0 2 0 0 0 -- Hybrid -- --
Akrisae's robe skirt 0 0 70 216 0 2 0 0 0 -- Hybrid -- --
Akrisae's robe top 0 0 70 226 0 2 0 0 0 -- Hybrid -- --
Anti-dragon shield 0 0 0 30 0 0 0 0 0 -- Hybrid -- --
Ardougne cloak 1 0 0 0 7 0 2 4 4 4 -- Hybrid -- --
Ardougne cloak 3 0 0 0 16 0 4 15 15 15 -- Hybrid -- --
Attuned crystal body 0 0 80 298 0 0 0 0 0 -- Hybrid -- --
Attuned crystal boots 0 0 80 64 0 0 0 0 0 -- Hybrid -- --
Attuned crystal gloves 0 0 80 64 0 0 0 0 0 -- Hybrid -- --
Attuned crystal helm 0 0 80 259 0 0 0 0 0 -- Hybrid -- --
Attuned crystal legs 0 0 80 285 0 0 0 0 0 -- Hybrid -- --
Battle-mage boots 0 0 85 108 0 0 0 0 0 -- Hybrid -- --
Battle-mage gloves 0 0 85 108 0 0 0 0 0 -- Hybrid -- --
Battle-mage helm 0 0 85 435 320 0 0 0 0 -- Hybrid -- --
Battle-mage robe 0 0 85 500 640 0 0 0 0 -- Hybrid -- --
Battle-mage robe legs 0 0 85 479 480 0 0 0 0 -- Hybrid -- --
Bulwark of revenge -tier 1- 0 0 0 30 0 0 0 0 0 -- Hybrid -- --
Bulwark of revenge -tier 10- 0 0 10 40 0 0 0 0 0 -- Hybrid -- --
Bulwark of revenge -tier 20- 0 0 20 63 0 0 0 0 0 -- Hybrid -- --
Bulwark of revenge -tier 30- 0 0 30 90 0 0 0 0 0 -- Hybrid -- --
Bulwark of revenge -tier 40- 0 0 40 125 0 0 0 0 0 -- Hybrid -- --
Bulwark of revenge -tier 50- 0 0 50 170 0 0 0 0 0 -- Hybrid -- --
Dragonstone greaves 0 0 50 117 0 0 0 0 0 -- Hybrid -- --
Faithful shield 0 0 1 125 0 5 0 0 0 -- Hybrid -- --
Falador shield 1 0 0 0 51 0 3 0 0 0 -- Hybrid -- --
Falador shield 2 0 0 0 90 0 4 0 0 0 -- Hybrid -- --
Falador shield 3 0 0 0 125 0 5 0 0 0 -- Hybrid -- --
Falador shield 4 0 0 0 170 0 5 0 0 0 -- Hybrid -- --
Festive jumper* 0 0 0 0 0 0 0 0 0 -- Hybrid -- --
Fremennik sea boots 1 0 0 0 12 0 0 0 0 0 -- Hybrid -- --
Ghost hunter backpack -level 20- 0 0 20 4 0 0 0 0 0 -- Hybrid -- --
Ghost hunter backpack -level 50- 0 0 50 16 0 0 0 0 0 -- Hybrid -- --
Ghost hunter backpack -level 70- 0 0 70 29 0 0 0 0 0 -- Hybrid -- --
Ghost hunter body -level 20- 0 0 20 36 0 0 0 0 0 -- Hybrid -- --
Ghost hunter body -level 50- 0 0 50 123 0 0 0 0 0 -- Hybrid -- --
Ghost hunter body -level 70- 0 0 70 226 0 0 0 0 0 -- Hybrid -- --
Ghost hunter goggles -level 20- 0 0 20 32 0 0 0 0 0 -- Hybrid -- --
Ghost hunter goggles -level 50- 0 0 50 107 0 0 0 0 0 -- Hybrid -- --
Ghost hunter goggles -level 70- 0 0 70 196 0 0 0 0 0 -- Hybrid -- --
Ghost hunter legs -level 20- 0 0 20 35 0 0 0 0 0 -- Hybrid -- --

Will you use Menaphos to train your skills?



Report Ad