Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

4,285 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Dragon crossbow 0 1132 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Dragon dagger 576 1132 60 0 0 0 0 0 0 Stabbing Melee Fastest --
Dragon dart 576 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Dragon defender 216 1132 60 90 0 0 0 0 0 Stabbing Melee Fastest --
Dragon knife 576 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Dragon mace 576 1132 60 0 0 5 0 0 0 Crushing Melee Fastest --
Dragon scimitar 576 1132 60 0 0 0 0 0 0 Slashing Melee Fastest --
Drygore mace 864 2458 90 0 0 9 0 0 0 Crushing Melee Fastest --
Enchanted snowball -2013- 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Energised arm cannon -level 65- 0 1299 65 0 0 0 0 0 0 -- Ranged Fastest Bolt
Energised arm cannon -level 70- 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Energised arm cannon -level 75- 0 1694 75 0 0 0 0 0 0 -- Ranged Fastest Bolt
Enhanced excalibur 345 1486 0 0 0 0 0 0 0 Slashing Melee Fastest --
Exploding snowball -2013- 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Exquisite crossbow -tier 10- 0 191 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Exquisite crossbow -tier 40- 0 553 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Exquisite mace -tier 10- 86 191 10 0 0 0 0 0 0 Crushing Melee Fastest --
Exquisite mace -tier 40- 345 553 40 0 0 0 0 0 0 Crushing Melee Fastest --
Exquisite orb -tier 10- 0 191 10 0 0 0 0 0 0 -- Magic Fastest --
Exquisite orb -tier 40- 0 553 40 0 0 0 0 0 0 -- Magic Fastest --
Exquisite wand -tier 10- 0 191 10 0 0 0 0 0 0 -- Magic Fastest --
Exquisite wand -tier 40- 0 553 40 0 0 0 0 0 0 -- Magic Fastest --
Frying pan 192 316 20 0 0 0 0 0 0 Crushing Melee Fastest --
Glowing dagger 9 110 0 0 0 0 0 0 0 Stabbing Melee Fastest --
Goblin basher 2 96 202 10 0 0 0 0 0 0 Crushing Melee Fastest --
Goblin basher 3 192 316 20 0 0 0 0 0 0 Crushing Melee Fastest --
Goblin basher 4 288 454 30 0 0 0 0 0 0 Crushing Melee Fastest --
Goblin basher 5 384 628 40 0 0 0 0 0 0 Crushing Melee Fastest --
Granite mace 528 983 55 0 0 4 0 0 0 Crushing Melee Fastest --
Grifolic orb 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Grifolic wand 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Heartseeker crossbow -tier 1- 0 150 1 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 10- 0 202 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 20- 0 316 20 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 30- 0 454 30 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 40- 0 628 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 50- 0 850 50 0 0 0 0 0 0 -- Melee Fastest Bolt
Holy water 480 850 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Hunters' crossbow 0 850 50 0 0 0 0 0 0 -- Ranged Fastest Bolt
Imcando arcane focus -tier 1- 0 150 1 0 0 0 0 0 0 -- Magic Fastest --
Imcando arcane focus -tier 20- 0 316 20 0 0 0 0 0 0 -- Magic Fastest --
Imcando arcane focus -tier 40- 0 628 40 0 0 0 0 0 0 -- Magic Fastest --
Imcando arcane focus -tier 60- 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Imcando arcane focus -tier 70- 0 1486 70 0 0 0 0 0 0 -- Magic Fastest --
Imcando channeling rod -tier 1- 0 150 1 0 0 0 0 0 0 -- Magic Fastest --
Imcando channeling rod -tier 20- 0 316 20 0 0 0 0 0 0 -- Magic Fastest --
Imcando channeling rod -tier 40- 0 628 40 0 0 0 0 0 0 -- Magic Fastest --
Imcando channeling rod -tier 60- 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Imcando channeling rod -tier 70- 0 1486 70 0 0 0 0 0 0 -- Magic Fastest --
Imcando Pistol -tier 1- 0 150 1 0 0 0 0 0 0 -- Ranged Fastest Bolt

Will you use Menaphos to train your skills?



Report Ad