Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

4,285 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Adamant full helm (g) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant full helm (t) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant gauntlets 0 0 40 31 0 0 0 0 0 -- Melee -- --
Adamant helm 0 0 40 118 0 0 0 0 0 -- -- -- --
Adamant helm (h1) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant helm (h2) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant helm (h3) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant helm (h4) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant helm (h5) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant kiteshield 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant kiteshield (g) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant kiteshield (t) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant platebody 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platebody (g) 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platebody (h1) 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platebody (h2) 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platebody (h3) 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platebody (h4) 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platebody (h5) 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platebody (t) 0 0 40 144 0 0 0 0 0 -- Melee -- --
Adamant platelegs 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant platelegs (g) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant platelegs (h1) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant platelegs (h2) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant platelegs (h3) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant platelegs (h4) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant platelegs (h5) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant platelegs (t) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant plateskirt 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant plateskirt (g) 0 0 40 138 0 0 0 0 0 -- -- -- --
Adamant plateskirt (h1) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant plateskirt (h2) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant plateskirt (h3) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant plateskirt (h4) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant plateskirt (h5) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant plateskirt (t) 0 0 40 138 0 0 0 0 0 -- Melee -- --
Adamant shield (h1) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant shield (h2) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant shield (h3) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant shield (h4) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant shield (h5) 0 0 40 125 0 0 0 0 0 -- Melee -- --
Adamant spikeshield 0 0 45 137 0 0 0 0 0 -- Melee -- --
Adamant sq shield 0 0 40 118 0 0 0 0 0 -- Melee -- --
Aegis aura 0 0 0 0 0 0 0 0 0 -- -- -- --
Aegis of devotion -tier 1- 0 0 0 30 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 10- 0 0 0 40 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 20- 0 0 0 63 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 30- 0 0 0 90 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 40- 0 0 0 125 0 0 0 0 0 -- Hybrid -- --
Aegis of devotion -tier 50- 0 0 0 170 0 0 0 0 0 -- Hybrid -- --

Will you use Menaphos to train your skills?



Report Ad