Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Rune crossbow 0 850 50 0 0 0 0 0 0 -- Ranged Fastest Bolt
Serpentine 2h crossbow -tier 1- 63 150 1 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 20- 255 316 20 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 40- 510 628 40 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 60- 765 1132 60 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 70- 892 1486 70 0 0 0 0 0 0 -- Ranged Average Bolt
Steel 2h crossbow 255 316 20 0 0 0 0 0 0 -- Ranged Average Bolt
Steel crossbow 0 316 20 0 0 0 0 0 0 -- Ranged Fastest Bolt
Swamp lizard 382 454 30 0 0 0 0 0 0 -- Ranged Average Bolt
Wyvern crossbow 1083 2178 85 0 0 0 0 0 0 -- Ranged Average Bolt
Zanik's crossbow 0 801 48 0 0 0 0 0 0 -- Ranged Fastest Bolt
Academy shortbow 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Attuned crystal bow 1470 1924 80 0 0 0 0 0 0 -- Ranged Fast Arrow
Barbed bow 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Boogie bow 22 110 0 0 0 0 0 0 0 -- Ranged Average Arrow
Bow (class 1) 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 2) 175 316 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 3) 351 628 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 4) 556 1132 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 5) 702 1924 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Chargebow 91 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Comp ogre bow 382 454 30 0 0 0 0 0 0 -- Ranged Fast Arrow
Crystal bow full 1286 1486 70 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 1 41 140 1 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 2 83 191 10 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 3 166 292 20 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 4 250 424 30 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 5 333 590 40 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 6 417 801 50 0 0 0 0 0 0 -- Melee Fast Arrow
Dark bow 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Dark bow -Blue- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Dark bow -Green- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Dark bow -White- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Dark bow -Yellow- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Decimation** 1528 2287 87 0 0 0 0 0 0 None Ranged Fast Arrow
Elder shieldbow (sighted) 344 1299 65 259 0 0 0 0 0 -- Ranged Average Arrow
Elder shortbow 526 1132 60 0 0 0 0 0 0 -- Ranged Fast Arrow
Exquisite shortbow -tier 10- 23 191 10 0 0 0 0 0 0 -- Ranged Fast Arrow
Exquisite shortbow -tier 40- 95 553 40 0 0 0 0 0 0 -- Ranged Fast Arrow
Gravite shortbow 482 983 55 0 0 0 0 0 0 -- Ranged Fast Arrow
Guthix bow 291 983 55 196 0 2 0 0 0 -- Ranged Average Arrow
Kayle's chargebow 110 160 1 0 0 0 0 0 0 -- Ranged Fast Arrow
Magic composite bow 265 850 50 170 0 0 0 0 0 -- Ranged Average Arrow
Magic shieldbow 265 850 50 170 0 0 0 0 0 -- Ranged Average Arrow
Magic shieldbow (sighted) 291 983 55 196 0 0 0 0 0 -- Ranged Average Arrow
Magic shortbow 438 850 50 0 0 0 0 0 0 -- Ranged Fast Arrow
Maple shieldbow 159 454 30 90 0 0 0 0 0 -- Ranged Average Arrow
Maple shieldbow (sighted) 146 732 45 110 0 0 0 0 0 -- Ranged Average Arrow
Maple shortbow 263 454 30 0 0 0 0 0 0 -- Ranged Fast Arrow
New crystal bow 1286 1486 70 0 0 0 0 0 0 -- Ranged Fast Arrow

Will you use Menaphos to train your skills?



Report Ad