Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Magic composite bow 265 850 50 170 0 0 0 0 0 -- Ranged Average Arrow
Magic shieldbow 265 850 50 170 0 0 0 0 0 -- Ranged Average Arrow
Magic shieldbow (sighted) 291 983 55 196 0 0 0 0 0 -- Ranged Average Arrow
Magic shortbow 438 850 50 0 0 0 0 0 0 -- Ranged Fast Arrow
Maple shieldbow 159 454 30 90 0 0 0 0 0 -- Ranged Average Arrow
Maple shieldbow (sighted) 146 732 45 110 0 0 0 0 0 -- Ranged Average Arrow
Maple shortbow 263 454 30 0 0 0 0 0 0 -- Ranged Fast Arrow
Mechanised chinchompa 994 1694 75 0 0 0 0 0 0 -- Ranged Fast Thrown
Mithril 2h crossbow 382 454 30 0 0 0 0 0 0 -- Ranged Average Bolt
Mithril crossbow 0 454 30 0 0 0 0 0 0 -- Ranged Fastest Bolt
Mithril dart 288 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Mithril javelin 447 454 30 0 0 0 0 0 0 -- Ranged Average Thrown
Mithril knife 288 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Mithril throwing axe 367 454 30 0 0 0 0 0 0 -- Ranged Average Thrown
Morrigan's javelin 1162 1829 78 0 0 0 0 0 0 -- Ranged Average Thrown
Morrigan's throwing axe 955 1829 78 0 0 0 0 0 0 -- Ranged Fast Thrown
Mud pie 0 110 0 0 0 0 0 0 0 None Ranged Fastest Thrown
New crystal bow 1286 1486 70 0 0 0 0 0 0 -- Ranged Fast Arrow
Noxious longbow 1147 2458 90 0 0 0 0 0 0 -- Ranged Average --
Oak shieldbow 53 202 10 40 0 0 0 0 0 -- Ranged Average Arrow
Oak shortbow 87 202 10 0 0 0 0 0 0 -- Ranged Fast Arrow
Ogre bow 382 454 30 0 0 0 0 0 0 -- Ranged Average Arrow
Orange salamander 637 850 50 0 0 0 0 0 0 -- Ranged Average Bolt
Performance knife 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Performance shortbow 46 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Performance throwing axe 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Phoenix crossbow* 0 0 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Quickbow* 183 202 5 0 0 0 0 0 0 -- Ranged Fast Arrow
Red chinchompa 673 983 55 0 0 0 0 0 0 -- Ranged Fast Thrown
Red salamander 765 1132 60 0 0 0 0 0 0 -- Ranged Average Bolt
Royal crossbow 1020 1924 80 0 0 0 0 0 0 -- Ranged Average Bolt
Rune 2h crossbow 637 850 50 0 0 0 0 0 0 -- Ranged Average Bolt
Rune crossbow 0 850 50 0 0 0 0 0 0 -- Ranged Fastest Bolt
Rune dart 480 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Rune javelin 745 850 50 0 0 0 0 0 0 -- Ranged Average Thrown
Rune knife 480 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Rune throwing axe 612 850 50 0 0 0 0 0 0 -- Ranged Average Thrown
Sacred clay bow* 438 850 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Sagaie 1072 1566 72 0 0 0 0 0 0 -- Ranged Average Thrown
Saradomin bow 291 983 55 196 0 0 0 0 0 -- Ranged Average Arrow
Seercull 249 901 50 0 0 0 0 0 0 -- Ranged Fastest Arrow
Serpentine 2h crossbow -tier 1- 63 150 1 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 20- 255 316 20 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 40- 510 628 40 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 60- 765 1132 60 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 70- 892 1486 70 0 0 0 0 0 0 -- Ranged Average Bolt
Shieldbow 26 150 0 30 0 0 0 0 0 -- Ranged Average Arrow
Shortbow 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Slayer Tower shortbow 43 150 0 0 0 0 0 0 0 -- Ranged Average Arrow
Snowball -2012- 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown

Will you use Menaphos to train your skills?



Report Ad