Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Necromancer steam staff* 0 628 40 0 0 0 0 0 0 -- Magic Average --
Necromancer water staff* 0 628 40 0 0 0 0 0 0 -- Magic Average --
Necromancer's lava staff* 0 628 40 0 0 0 0 0 0 -- Magic Average --
Necromancer's mud staff* 0 628 40 0 0 0 0 0 0 -- Magic Average --
Nekhakha 0 202 1 0 0 0 0 0 0 -- Magic Fastest --
Ninja monkey greegree -Medium- 0 0 0 0 0 0 0 0 0 -- -- -- --
Ninja monkey greegree -Small- 0 0 0 0 0 0 0 0 0 -- -- -- --
Noxious staff 0 2458 90 0 0 0 0 0 0 Crushing Magic -- --
O'ahu parasol 0 0 0 0 0 0 0 0 0 -- -- -- --
Obliteration** 0 0 0 0 0 0 0 0 0 -- -- -- --
Omni-talisman staff 0 202 0 0 0 0 0 0 0 -- Magic Average --
Orb of oculus 0 0 0 0 0 0 0 0 0 -- -- -- --
Penance master trident** 0 1486 70 0 0 0 0 0 0 -- Magic Average --
Penance trident ** 0 0 0 0 0 0 0 0 0 -- -- -- --
Penguin staff 0 628 40 0 0 3 0 0 0 -- Magic Average --
Performance throwing axe 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Pharaoh's sceptre (3) 0 454 30 0 0 0 0 0 0 -- Magic Average --
Phoenix crossbow* 0 0 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Pinata plushie 0 0 0 0 0 0 0 0 0 -- -- -- --
Polypore staff 0 1694 75 0 0 0 0 0 0 -- Magic Average --
Polypore stick 0 110 75 0 0 0 0 0 0 -- Magic Average --
Pufferfish Balloon 0 0 0 0 0 0 0 0 0 -- -- -- --
Rainbow kite 0 0 0 0 0 0 0 0 0 -- -- -- --
Rainbow parasol 0 0 0 0 0 0 0 0 0 -- -- -- --
Rosethorn wand 1 0 140 1 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 2 0 191 10 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 3 0 292 20 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 4 0 424 30 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 5 0 590 40 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 6 0 801 50 0 0 0 0 0 0 -- Magic Fastest --
Rune crossbow 0 850 50 0 0 0 0 0 0 -- Ranged Fastest Bolt
Rune spear (kp) 0 0 0 0 0 0 0 0 0 -- -- -- --
Runic staff 0 850 50 0 0 0 0 0 0 -- Magic Average --
Sacred clay butterfly net 0 0 0 0 0 0 0 0 0 -- -- -- --
Sacred clay harpoon 0 0 0 0 0 0 0 0 0 -- -- -- --
Sacred clay pickaxe** 0 0 0 0 0 0 0 0 0 -- -- -- --
Sacred clay staff* 0 850 0 0 0 0 0 0 0 -- Magic Average --
Saradomin banner 0 0 0 0 0 0 0 0 0 -- -- -- --
Saradomin crozier 0 0 0 0 0 6 0 0 0 -- -- -- --
Saradomin staff* 0 1132 0 0 0 0 0 0 0 -- Magic Average --
Sceptre of the gods (10) 0 454 30 0 0 0 0 0 0 -- Magic Fastest --
Sculpting chisel (Zamorak) 0 0 0 0 0 0 0 0 0 Crushing Melee Fastest --
Seahorse Balloon 0 0 0 0 0 0 0 0 0 -- -- -- --
Seasinger kiba 0 2178 85 0 0 0 0 0 0 -- Magic Fastest --
Seismic wand 0 2458 90 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 1- 0 150 1 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 20- 0 316 20 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 40- 0 628 40 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 60- 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 70- 0 1486 70 0 0 0 0 0 0 -- Magic Fastest --

Will you use Menaphos to train your skills?



Report Ad