Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Water balloon -Beach Party- 0 0 0 0 0 0 0 0 0 -- -- -- --
Water battlestaff 0 454 30 0 0 0 0 0 0 -- Magic Average --
Water-talisman staff 0 202 0 0 0 0 0 0 0 -- Magic Average --
White magic staff 0 381 25 0 0 0 0 0 0 -- Magic Average --
White stag bow -tier 20- 158 292 20 0 0 0 0 0 0 -- Ranged Fast Arrow
White stag bow -tier 30- 236 409 30 0 0 0 0 0 0 -- Ranged Fast Arrow
White stag bow -tier 40- 315 553 40 0 0 0 0 0 0 -- Ranged Fast Arrow
White stag bow -tier 50- 403 755 50 0 0 0 0 0 0 -- Ranged Fast Arrow
White stag bow -tier 60- 491 1011 60 0 0 0 0 0 0 -- Ranged Fast Arrow
Willow composite bow 106 316 20 63 0 0 0 0 0 -- Ranged Average Arrow
Willow shieldbow 106 316 20 63 0 0 0 0 0 -- Ranged Average Arrow
Willow shortbow 175 316 20 0 0 0 0 0 0 -- Ranged Fast Arrow
Wizard wand 0 150 1 0 0 0 0 0 0 -- Magic Fastest --
Wizards' Tower staff 0 140 0 0 0 0 0 0 0 -- Magic Average --
Wolf staff 0 628 60 0 0 3 0 0 0 -- Magic Average --
Wyvern crossbow 1083 2178 85 0 0 0 0 0 0 -- Ranged Average Bolt
Yew composite bow 212 628 40 125 0 0 0 0 0 -- Ranged Average Arrow
Yew shieldbow 212 628 40 125 0 0 0 0 0 -- Ranged Average Arrow
Yew shortbow 351 628 40 0 0 0 0 0 0 -- Ranged Fast Arrow
Zamorak banner 0 0 0 0 0 0 0 0 0 -- -- -- --
Zamorak bow 291 983 55 196 0 2 0 0 0 -- Ranged Average Arrow
Zamorak crozier 0 0 0 0 0 6 0 0 0 -- -- -- --
Zamorak staff* 0 1132 60 0 0 0 0 0 0 -- Magic Average --
Zanik's crossbow 0 801 48 0 0 0 0 0 0 -- Ranged Fastest Bolt
Zaryte bow 1470 1924 80 0 0 2 0 0 0 -- Ranged Fast Arrow
Zombie monkey greegree -Big- 0 0 0 0 0 0 0 0 0 -- -- -- --
Zombie monkey greegree -Small- 0 0 0 0 0 0 0 0 0 -- -- -- --
Zuriel's staff 0 1829 78 0 0 0 0 0 0 -- Magic Average --

Will you use Menaphos to train your skills?



Report Ad