Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Abyssal dragon crossbow 576 1132 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Academy crossbow 0 150 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Academy knife 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Academy shortbow 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Adamant 2h crossbow 510 628 40 0 0 0 0 0 0 -- Ranged Average Bolt
Adamant crossbow 0 628 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Adamant dart 384 628 40 0 0 0 0 0 0 -- Ranged Fastest Thrown
Adamant javelin 596 628 40 0 0 0 0 0 0 -- Ranged Average Thrown
Adamant knife 384 628 40 0 0 0 0 0 0 -- Ranged Fastest Thrown
Adamant throwing axe 490 628 40 0 0 0 0 0 0 -- Ranged Average Thrown
Armadyl crossbow 0 1694 75 0 0 1 0 0 0 -- Ranged Fastest Bolt
Ascension crossbow 0 2458 90 0 0 0 0 0 0 None Ranged Fastest Bolt
Attuned crystal bow 1470 1924 80 0 0 0 0 0 0 -- Ranged Fast Arrow
Augmented ascension crossbow 0 2458 90 0 0 0 0 0 0 None Ranged Fastest Bolt
Barbed bow 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Black 2h crossbow 318 381 25 0 0 0 0 0 0 -- Ranged Average Bolt
Black crossbow 0 502 25 0 0 0 0 0 0 -- Ranged Fastest Bolt
Black dart 240 381 25 0 0 0 0 0 0 -- Ranged Fastest Thrown
Black knife 240 381 25 0 0 0 0 0 0 -- Ranged Fastest Thrown
Black salamander 892 1486 70 0 0 0 0 0 0 -- Ranged Average Bolt
Blisterwood stake 672 1486 70 0 0 0 0 0 0 -- Ranged Fastest Thrown
Blurite crossbow 0 268 16 0 0 0 0 0 0 -- Ranged Fastest Bolt
Bolas 0 1738 76 0 0 0 0 0 0 -- Ranged Average Thrown
Boogie bow 22 110 0 0 0 0 0 0 0 -- Ranged Average Arrow
Bow (class 1) 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 2) 175 316 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 3) 351 628 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 4) 556 1132 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bow (class 5) 702 1924 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Bronze 2h crossbow 63 150 1 0 0 0 0 0 0 -- Ranged Average Bolt
Bronze crossbow 0 150 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Bronze dart 48 150 1 0 0 0 0 0 0 -- Ranged Fastest Thrown
Bronze javelin 74 150 1 0 0 0 0 0 0 -- Ranged Average Thrown
Bronze knife 48 150 1 0 0 0 0 0 0 -- Ranged Fastest Thrown
Bronze throwing axe 61 150 1 0 0 0 0 0 0 -- Ranged Average Thrown
C. morrigan's throwing axe 245 316 20 0 0 0 0 0 0 -- Ranged Average Thrown
Chaotic crossbow 0 1924 80 0 0 0 0 0 0 -- Ranged Fastest Bolt
Chargebow 91 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Chinchompa 551 732 45 0 0 0 0 0 0 -- Ranged Fast Thrown
Comp ogre bow 382 454 30 0 0 0 0 0 0 -- Ranged Fast Arrow
Coral crossbow 0 160 1 0 0 0 0 0 0 -- Ranged Fastest Bolt
Corrupt morrigan's javelin 245 316 20 0 0 0 0 0 0 -- Ranged Average Thrown
Crossbow 0 150 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Crystal bow full 1286 1486 70 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 1 41 140 1 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 2 83 191 10 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 3 166 292 20 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 4 250 424 30 0 0 0 0 0 0 -- Ranged Fast Arrow
Cupid bow 5 333 590 40 0 0 0 0 0 0 -- Ranged Fast Arrow
Dark bow 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow

Will you use Menaphos to train your skills?



Report Ad