Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Dark bow -Blue- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Dark bow -Green- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Dark bow -White- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Dark bow -Yellow- 371 1486 70 297 0 0 0 0 0 -- Ranged Slowest Arrow
Death Lotus dart 816 2178 85 0 0 0 0 0 0 -- Ranged Fastest Thrown
Deathtouched dart* 48 10 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Decimation** 1528 2287 87 0 0 0 0 0 0 None Ranged Fast Arrow
Demon slayer crossbow 0 1040 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Dominion crossbow* 0 2458 90 0 0 0 0 0 0 None Ranged Fastest Bolt
Dorgeshuun c'bow 0 424 28 0 0 0 0 0 0 -- Ranged Fastest Bolt
Dragon 2h crossbow 765 1132 60 0 0 0 0 0 0 -- Ranged Average Bolt
Dragon crossbow 0 1132 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Dragon dart 576 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Dragon knife 576 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Dragon throwing axe 894 1132 60 0 0 0 0 0 0 -- Ranged Average Thrown
Eggsterminator 12 110 0 0 0 0 0 0 0 -- Ranged Average Bolt
Elder shieldbow (sighted) 344 1299 65 259 0 0 0 0 0 -- Ranged Average Arrow
Elder shortbow 526 1132 60 0 0 0 0 0 0 -- Ranged Fast Arrow
Energised arm cannon -level 65- 0 1299 65 0 0 0 0 0 0 -- Ranged Fastest Bolt
Energised arm cannon -level 70- 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Energised arm cannon -level 75- 0 1694 75 0 0 0 0 0 0 -- Ranged Fastest Bolt
Exquisite crossbow -tier 10- 0 191 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Exquisite crossbow -tier 40- 0 553 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Exquisite shortbow -tier 10- 23 191 10 0 0 0 0 0 0 -- Ranged Fast Arrow
Exquisite shortbow -tier 40- 95 553 40 0 0 0 0 0 0 -- Ranged Fast Arrow
Gravite shortbow 482 983 55 0 0 0 0 0 0 -- Ranged Fast Arrow
Guthix bow 291 983 55 196 0 2 0 0 0 -- Ranged Average Arrow
Hand cannon 956 1694 75 0 0 0 0 0 0 -- Ranged Average Bolt
Heartseeker crossbow -tier 1- 0 150 1 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 10- 0 202 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 20- 0 316 20 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 30- 0 454 30 0 0 0 0 0 0 -- Ranged Fastest Bolt
Heartseeker crossbow -tier 40- 0 628 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Holy water 480 850 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Hunters' crossbow 0 850 50 0 0 0 0 0 0 -- Ranged Fastest Bolt
Imcando Pistol -tier 1- 0 150 1 0 0 0 0 0 0 -- Ranged Fastest Bolt
Imcando Pistol -tier 20- 0 316 20 0 0 0 0 0 0 -- Ranged Fastest Bolt
Imcando Pistol -tier 40- 0 628 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Imcando Pistol -tier 60- 0 1132 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Imcando Pistol -tier 70- 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Iron 2h crossbow 127 202 10 0 0 0 0 0 0 -- Ranged Average Bolt
Iron crossbow 0 202 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Iron dart 96 202 10 0 0 0 0 0 0 -- Ranged Fastest Thrown
Iron javelin 149 202 10 0 0 0 0 0 0 -- Ranged Average Thrown
Iron knife 96 202 10 0 0 0 0 0 0 -- Ranged Fastest Thrown
Iron throwing axe 122 202 10 0 0 0 0 0 0 -- Ranged Average Thrown
Karil's crossbow 892 1486 70 0 0 0 0 0 0 -- Ranged Average Bolt
Karil's pistol crossbow 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Kayle's chargebow 110 160 1 0 0 0 0 0 0 -- Ranged Fast Arrow
Lucky Armadyl crossbow 0 1694 75 0 0 1 0 0 0 -- Ranged Fastest Bolt

Will you use Menaphos to train your skills?



Report Ad