Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Iron knife 96 202 10 0 0 0 0 0 0 -- Ranged Fastest Thrown
Iron mace 96 202 10 0 0 1 0 0 0 Crushing Melee Fastest --
Iron scimitar 96 202 10 0 0 0 0 0 0 Slashing Melee Fastest --
Jade machete 48 202 0 0 0 0 0 0 0 Slashing Melee Fastest --
Karil's pistol crossbow 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Keris 480 850 0 0 0 2 0 0 0 Stabbing Melee Fastest --
Lava whip 816 2178 85 0 0 0 0 0 0 Slashing Melee Fastest --
Lucky abyssal whip 672 1486 70 0 0 0 0 0 0 Slashing Melee Fastest --
Lucky Armadyl crossbow 0 1694 75 0 0 1 0 0 0 -- Ranged Fastest Bolt
Lucky chaotic claw 768 1924 80 0 0 0 0 0 0 Slashing Melee Fastest --
Lucky dragon claw 576 1132 60 0 0 0 0 0 0 Slashing Melee Fastest --
Magic secateurs 122 202 0 0 0 0 0 0 0 Stabbing Melee Fastest --
Maple blackjack 9 381 0 0 0 0 0 0 0 Crushing Melee Fastest --
Maple blackjack (d) 9 381 0 0 0 0 0 0 0 Crushing Melee Fastest --
Maple blackjack (o) 288 381 30 0 0 0 0 0 0 Crushing Melee Fastest --
Master wand 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Mega-phonus 48 110 0 0 0 0 0 0 0 Crushing Melee Fastest --
Mithril claw 288 454 30 0 0 0 0 0 0 Slashing Melee Fastest --
Mithril crossbow 0 454 30 0 0 0 0 0 0 -- Ranged Fastest Bolt
Mithril dagger 288 454 30 0 0 0 0 0 0 Stabbing Melee Fastest --
Mithril dart 288 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Mithril knife 288 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Mithril mace 288 454 30 0 0 3 0 0 0 Crushing Melee Fastest --
Mithril scimitar 288 454 30 0 0 0 0 0 0 Slashing Melee Fastest --
Monkey mace 48 150 0 0 0 0 0 0 0 Crushing Melee Fastest --
Mouse toy* 9 110 0 0 0 0 0 0 0 Slashing Melee Fastest --
Mud pie 0 110 0 0 0 0 0 0 0 None Ranged Fastest Thrown
Mystic wand 0 454 30 0 0 0 0 0 0 -- Magic Fastest --
Nekhakha 0 202 1 0 0 0 0 0 0 -- Magic Fastest --
Oak blackjack (d) 9 202 0 0 0 0 0 0 0 Crushing Melee Fastest --
Oak blackjack (o) 96 202 10 0 0 0 0 0 0 Crushing Melee Fastest --
Off-hand goblin basher 2 48 202 10 0 0 0 0 0 0 Crushing Melee Fastest --
Off-hand goblin basher 3 96 316 20 0 0 0 0 0 0 Crushing Melee Fastest --
Off-hand goblin basher 4 144 454 30 0 0 0 0 0 0 Crushing Melee Fastest --
Off-hand goblin basher 5 192 628 40 0 0 0 0 0 0 Crushing Melee Fastest --
Ogre club 48 150 5 0 0 0 0 0 0 Crushing Melee Fastest --
Opal machete 48 202 0 0 0 0 0 0 0 Slashing Melee Fastest --
Performance knife 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Performance throwing axe 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Phoenix crossbow* 0 0 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Red topaz machete 48 202 0 0 0 0 0 0 0 Slashing Melee Fastest --
Rolling pin 384 628 40 0 0 4 0 0 0 Crushing Melee Fastest --
Rosethorn wand 1 0 140 1 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 2 0 191 10 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 3 0 292 20 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 4 0 424 30 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 5 0 590 40 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 6 0 801 50 0 0 0 0 0 0 -- Magic Fastest --
Royal sceptre 48 110 0 0 0 0 0 0 0 Crushing Melee Fastest --
Rubber blackjack 9 110 0 0 0 0 0 0 0 Crushing Melee Fastest --

Will you use Menaphos to train your skills?



Report Ad