Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

424 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Lucky elysian spirit shield 0 0 0 338 0 3 0 0 0 -- Ranged -- --
Off-hand abyssal dragon crossbow 288 1132 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand adamant crossbow 0 628 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand adamant dart 192 628 40 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand adamant knife 192 628 40 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand adamant throwing axe 245 628 40 0 0 0 0 0 0 -- Ranged Average Thrown
Off-hand Armadyl crossbow 0 1694 75 0 0 1 0 0 0 -- Ranged Fastest Bolt
Off-hand ascension crossbow 0 2458 90 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand black knife 120 381 25 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand blisterwood stake 336 1486 70 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand bronze crossbow 0 150 1 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand bronze dart 24 110 1 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand bronze knife 24 150 1 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand bronze throwing axe 30 150 1 0 0 0 0 0 0 -- Ranged Average Thrown
Off-hand chaotic crossbow 0 1924 80 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand Death Lotus dart 408 2178 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand demon slayer crossbow 0 1040 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand dragon crossbow 0 1132 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand dragon dart 288 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand dragon knife 288 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand dragon throwing axe 447 1132 60 0 0 0 0 0 0 -- Ranged Average Thrown
Off-hand energised arm cannon -level 65- 0 1299 65 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand energised arm cannon -level 70- 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand energised arm cannon -level 75- 0 1694 75 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand exquisite crossbow -tier 10- 0 191 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand exquisite crossbow -tier 40- 0 553 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand heartseeker crossbow -tier 1- 0 150 1 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand heartseeker crossbow -tier 10- 0 202 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand heartseeker crossbow -tier 20- 0 316 20 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand heartseeker crossbow -tier 30- 0 454 30 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand heartseeker crossbow -tier 40- 0 628 40 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand heartseeker crossbow -tier 50- 0 850 50 0 0 0 0 0 0 -- Ranged Fast Bolt
Off-hand iron crossbow 0 202 10 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand iron dart 48 202 10 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand iron knife 48 202 10 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand iron throwing axe 61 202 10 0 0 0 0 0 0 -- Ranged Average Thrown
Off-hand mithril crossbow 0 454 30 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand mithril dart 144 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand mithril knife 144 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand mithril throwing axe 183 454 30 0 0 0 0 0 0 -- Ranged Average Thrown
Off-hand rune crossbow 0 850 50 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand rune dart 240 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand rune knife 240 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand rune throwing axe 306 850 50 0 0 0 0 0 0 -- Ranged Average Thrown
Off-hand shadow glaive 490 2458 85 0 0 0 0 0 0 -- Ranged Fast Thrown
Off-hand steel crossbow 0 316 20 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand steel dart 96 316 20 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand steel knife 96 316 20 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand steel throwing axe 122 316 20 0 0 0 0 0 0 -- Ranged Average Thrown
Red dragonhide shield 0 0 55 196 0 0 0 0 0 -- Ranged -- --

Will you use Menaphos to train your skills?



Report Ad