Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

424 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Augmented off-hand ascension crossbow 0 2458 90 0 0 0 0 0 0 None Ranged Fastest Bolt
Blade of Avaryss 384 2458 85 0 0 0 0 0 0 Stabbing Melee Fastest --
Blade of Nymora 768 2458 85 0 0 0 0 0 0 Stabbing Melee Fastest --
Off-hand ascension crossbow 0 2458 90 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand drygore longsword 551 2458 90 0 0 0 0 0 0 Slashing Melee Fast --
Off-hand drygore mace 432 2458 90 0 0 0 0 0 0 Crushing Melee Fastest --
Off-hand drygore rapier 551 2458 90 0 0 0 0 0 0 Stabbing Melee Fast --
Off-hand shadow glaive 490 2458 85 0 0 0 0 0 0 -- Ranged Fast Thrown
Seismic singularity 0 2458 90 0 0 0 0 0 0 -- Magic Fastest --
Off-hand Death Lotus dart 408 2178 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Seasinger makigai 0 2178 85 0 0 0 0 0 0 -- Magic Fastest --
Tetsu wakizashi 520 2178 85 0 0 0 0 0 0 Slashing Melee Fast --
Lucky off-hand chaotic claw 384 1924 80 0 0 0 0 0 0 Slashing Melee Fastest --
Off-hand chaotic claw 384 1924 80 0 0 0 0 0 0 Slashing Melee Fastest --
Off-hand chaotic crossbow 0 1924 80 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand chaotic longsword 490 1924 80 0 0 0 0 0 0 Slashing Melee Fast --
Off-hand chaotic rapier 490 1924 80 0 0 0 0 0 0 Stabbing Melee Fast --
Virtus book 0 1924 80 0 0 0 0 0 0 -- Magic Fastest --
Abyssal orb 0 1694 75 0 0 0 0 0 0 -- Magic Fastest --
Jessika's sword 471 1694 75 0 0 0 0 0 0 Stabbing Melee Fast --
Off-hand Armadyl crossbow 0 1694 75 0 0 1 0 0 0 -- Ranged Fastest Bolt
Off-hand energised arm cannon -level 75- 0 1694 75 0 0 0 0 0 0 -- Ranged Fastest Bolt
Ahrim's book of magic 0 1486 70 0 0 0 0 0 0 -- Magic Fastest --
Corrupted defender 168 1486 70 148 0 0 0 0 0 Stabbing Melee Fastest --
Enhanced excalibur 345 1486 0 0 0 0 0 0 0 Slashing Melee Fastest --
Imcando arcane focus -tier 70- 0 1486 70 0 0 0 0 0 0 -- Magic Fastest --
Karil's off-hand pistol crossbow 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand ban hammer -tier 70- 521 1486 40 0 0 0 0 0 0 Crushing Melee Average --
Off-hand blisterwood sickle 428 1486 70 0 0 0 0 0 0 Slashing Melee Fast --
Off-hand blisterwood stake 336 1486 70 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand energised arm cannon -level 70- 0 1486 70 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand serpentine rapier -tier 70- 428 1486 70 0 0 0 0 0 0 Stabbing Melee Fast --
Off-hand energised arm cannon -level 65- 0 1299 65 0 0 0 0 0 0 -- Ranged Fastest Bolt
Abyssal grifolic orb 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Dragon defender 216 1132 60 90 0 0 0 0 0 Stabbing Melee Fastest --
Elder shieldbow 318 1132 60 226 0 0 0 0 0 -- Ranged Average Arrow
Grifolic orb 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Imcando arcane focus -tier 60- 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Lucky off-hand dragon claw 288 1132 60 0 0 0 0 0 0 Slashing Melee Fastest --
Mages' book 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Mages' book -coloured-* 0 1132 60 0 0 0 0 0 0 -- Magic Fast --
Off-hand abyssal dragon crossbow 288 1132 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand dragon abyssal sword 367 1132 60 0 0 0 0 0 0 Slashing Melee Fast --
Off-hand dragon battleaxe 447 1132 60 0 0 0 0 0 0 Slashing Melee Average --
Off-hand dragon claw 288 1132 60 0 0 0 0 0 0 Slashing Melee Fastest --
Off-hand dragon crossbow 0 1132 60 0 0 0 0 0 0 -- Ranged Fastest Bolt
Off-hand dragon dagger 288 1132 60 0 0 0 0 0 0 Stabbing Melee Fastest --
Off-hand dragon dart 288 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand dragon knife 288 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Off-hand dragon longsword 367 1132 60 0 0 0 0 0 0 Slashing Melee Fast --

Will you use Menaphos to train your skills?



Report Ad