Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

177 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Pendant of Strength 0 0 0 0 0 0 0 0 0 -- -- -- --
Phoenix necklace 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Agility 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Attack 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Constitution 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Cooking 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Crafting 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Defence 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Divination 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Farming 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Firemaking 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Fishing 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Fletching 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Herblore 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Hunting 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Magic 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Mining 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Prayer 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Ranging 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Runecrafting 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Slaying 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Smithing 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Strength 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Summoning 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Thievery 0 0 0 0 0 0 0 0 0 -- -- -- --
Prized pendant of Woodcutting 0 0 0 0 0 0 0 0 0 -- -- -- --
Radiant alchemist's amulet 0 0 0 0 0 0 0 0 0 -- -- -- --
Reaper necklace 0 0 60 0 0 3 30 30 30 -- -- -- --
Royal amulet 0 0 0 0 0 0 0 0 0 -- -- -- --
Salve amulet 0 0 0 0 0 3 0 0 0 -- -- -- --
Saradomin stole 0 0 0 0 0 4 0 0 0 -- -- -- --
Saradomin's hiss 0 0 70 0 0 2 0 0 36 -- -- -- --
Saradomin's murmur 0 0 0 0 0 2 0 36 0 -- -- -- --
Saradomin's whisper 0 0 0 0 0 2 36 0 0 -- -- -- --
Shark's tooth necklace** 0 0 0 0 0 0 0 0 0 -- -- -- --
Shining alchemist's amulet 0 0 0 0 0 0 0 0 0 -- -- -- --
Shiny four-leaf clover necklace 0 0 0 0 0 0 0 0 0 -- -- -- --
Shiny three-leaf clover necklace (empty) 0 0 0 0 0 0 0 0 0 -- -- -- --
Shiny two-leaf clover necklace 0 0 0 0 0 0 0 0 0 -- -- -- --
Skills necklace 0 0 0 0 0 0 0 0 0 -- -- -- --
Skills necklace (4) 0 0 0 0 0 0 0 0 0 -- -- -- --
Sköll amulet 0 0 0 0 0 0 0 0 0 -- -- -- --
Sparkling two-leaf clover necklace 0 0 0 0 0 0 0 0 0 -- -- -- --
Split dragontooth necklace 0 0 0 0 0 4 0 0 0 -- -- -- --
Strength amulet (t) 0 0 0 0 0 0 18 0 0 -- -- -- --
Strung rabbit foot 0 0 0 0 0 0 0 0 0 -- -- -- --
Super dominion medallion 0 0 0 0 0 0 24 24 24 -- -- -- --
Third-age amulet 0 0 65 0 0 0 0 0 32 -- -- -- --
Three-leaf clover necklace 0 0 0 0 0 0 0 0 0 -- -- -- --
Three-leaf clover necklace (empty) 0 0 0 0 0 0 0 0 0 -- -- -- --

Will you use Menaphos to train your skills?



Report Ad