Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

731 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Academy knife 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Adamant dart 384 628 40 0 0 0 0 0 0 -- Ranged Fastest Thrown
Adamant javelin 596 628 40 0 0 0 0 0 0 -- Ranged Average Thrown
Adamant knife 384 628 40 0 0 0 0 0 0 -- Ranged Fastest Thrown
Adamant throwing axe 490 628 40 0 0 0 0 0 0 -- Ranged Average Thrown
Black dart 240 381 25 0 0 0 0 0 0 -- Ranged Fastest Thrown
Black knife 240 381 25 0 0 0 0 0 0 -- Ranged Fastest Thrown
Blisterwood stake 672 1486 70 0 0 0 0 0 0 -- Ranged Fastest Thrown
Bolas 0 1738 76 0 0 0 0 0 0 -- Ranged Average Thrown
Bronze dart 48 150 1 0 0 0 0 0 0 -- Ranged Fastest Thrown
Bronze javelin 74 150 1 0 0 0 0 0 0 -- Ranged Average Thrown
Bronze knife 48 150 1 0 0 0 0 0 0 -- Ranged Fastest Thrown
Bronze throwing axe 61 150 1 0 0 0 0 0 0 -- Ranged Average Thrown
C. morrigan's throwing axe 245 316 20 0 0 0 0 0 0 -- Ranged Average Thrown
Chinchompa 551 732 45 0 0 0 0 0 0 -- Ranged Fast Thrown
Corrupt morrigan's javelin 245 316 20 0 0 0 0 0 0 -- Ranged Average Thrown
Death Lotus dart 816 2178 85 0 0 0 0 0 0 -- Ranged Fastest Thrown
Deathtouched dart* 48 10 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Dragon dart 576 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Dragon knife 576 1132 60 0 0 0 0 0 0 -- Ranged Fastest Thrown
Dragon throwing axe 894 1132 60 0 0 0 0 0 0 -- Ranged Average Thrown
Enchanted snowball -2013- 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Exploding snowball -2013- 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Holy water 480 850 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Iron dart 96 202 10 0 0 0 0 0 0 -- Ranged Fastest Thrown
Iron javelin 149 202 10 0 0 0 0 0 0 -- Ranged Average Thrown
Iron knife 96 202 10 0 0 0 0 0 0 -- Ranged Fastest Thrown
Iron throwing axe 122 202 10 0 0 0 0 0 0 -- Ranged Average Thrown
Mechanised chinchompa 994 1694 75 0 0 0 0 0 0 -- Ranged Fast Thrown
Mithril dart 288 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Mithril javelin 447 454 30 0 0 0 0 0 0 -- Ranged Average Thrown
Mithril knife 288 454 30 0 0 0 0 0 0 -- Ranged Fastest Thrown
Mithril throwing axe 367 454 30 0 0 0 0 0 0 -- Ranged Average Thrown
Morrigan's javelin 1162 1829 78 0 0 0 0 0 0 -- Ranged Average Thrown
Morrigan's throwing axe 955 1829 78 0 0 0 0 0 0 -- Ranged Fast Thrown
Mud pie 0 110 0 0 0 0 0 0 0 None Ranged Fastest Thrown
Performance knife 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Performance throwing axe 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Red chinchompa 673 983 55 0 0 0 0 0 0 -- Ranged Fast Thrown
Rune dart 480 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Rune javelin 745 850 50 0 0 0 0 0 0 -- Ranged Average Thrown
Rune knife 480 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Rune throwing axe 612 850 50 0 0 0 0 0 0 -- Ranged Average Thrown
Sagaie 1072 1566 72 0 0 0 0 0 0 -- Ranged Average Thrown
Snowball -2012- 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Steel dart 192 316 20 0 0 0 0 0 0 -- Ranged Fastest Thrown
Steel javelin 298 316 20 0 0 0 0 0 0 -- Ranged Average Thrown
Steel knife 192 316 20 0 0 0 0 0 0 -- Ranged Fastest Thrown
Steel throwing axe 245 316 20 0 0 0 0 0 0 -- Ranged Average Thrown
Toktz-xil-ul -Ring- 894 1132 60 0 0 0 0 0 0 -- Ranged Average Thrown

Will you use Menaphos to train your skills?



Report Ad