Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Sacred clay pickaxe** 0 0 0 0 0 0 0 0 0 -- -- -- --
Sacred clay staff* 0 850 0 0 0 0 0 0 0 -- Magic Average --
Sagaie 1072 1566 72 0 0 0 0 0 0 -- Ranged Average Thrown
Saradomin banner 0 0 0 0 0 0 0 0 0 -- -- -- --
Saradomin bow 291 983 55 196 0 0 0 0 0 -- Ranged Average Arrow
Saradomin crozier 0 0 0 0 0 6 0 0 0 -- -- -- --
Saradomin staff* 0 1132 0 0 0 0 0 0 0 -- Magic Average --
Sceptre of the gods (10) 0 454 30 0 0 0 0 0 0 -- Magic Fastest --
Seahorse Balloon 0 0 0 0 0 0 0 0 0 -- -- -- --
Seasinger kiba 0 2178 85 0 0 0 0 0 0 -- Magic Fastest --
Seercull 249 901 50 0 0 0 0 0 0 -- Ranged Fastest Arrow
Seismic wand 0 2458 90 0 0 0 0 0 0 -- Magic Fastest --
Serpentine 2h crossbow -tier 1- 63 150 1 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 20- 255 316 20 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 40- 510 628 40 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 60- 765 1132 60 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine 2h crossbow -tier 70- 892 1486 70 0 0 0 0 0 0 -- Ranged Average Bolt
Serpentine wand -tier 1- 0 150 1 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 20- 0 316 20 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 40- 0 628 40 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 60- 0 1132 60 0 0 0 0 0 0 -- Magic Fastest --
Serpentine wand -tier 70- 0 1486 70 0 0 0 0 0 0 -- Magic Fastest --
Shieldbow 26 150 0 30 0 0 0 0 0 -- Ranged Average Arrow
Shortbow 43 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Skeletal battlestaff of air* 0 454 30 0 0 0 0 0 0 -- Magic Average --
Skeletal battlestaff of earth* 0 454 30 0 0 0 0 0 0 -- Magic Average --
Skeletal battlestaff of fire* 0 454 30 0 0 0 0 0 0 -- Magic Average --
Skeletal battlestaff of water* 0 454 30 0 0 0 0 0 0 -- Magic Average --
Skeletal lava battlestaff* 0 454 30 0 0 0 0 0 0 -- Magic Average --
Skeletal staff of air* 0 150 0 0 0 0 0 0 0 -- Magic Average --
Skeletal staff of earth* 0 150 0 0 0 0 0 0 0 -- Magic Average --
Skeletal staff of fire* 0 150 0 0 0 0 0 0 0 -- Magic Average --
Skeletal staff of water* 0 150 0 0 0 0 0 0 0 -- Magic Average --
Skeletal steam battlestaff* 0 454 30 0 0 0 0 0 0 -- Magic Average --
Skull sceptre 0 150 0 0 0 0 0 0 0 -- Magic Average --
Slayer Tower shortbow 43 150 0 0 0 0 0 0 0 -- Ranged Average Arrow
Slayer's staff 0 850 55 0 0 0 0 0 0 -- Magic Average --
Snowball -2007- 0 0 0 0 0 0 0 0 0 -- -- -- --
Snowball -2009- 0 0 0 0 0 0 0 0 0 -- -- -- --
Snowball -2012- 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Spider wand 0 316 20 0 0 0 0 0 0 -- Magic Fastest --
Splitbark wand 0 628 40 0 0 0 0 0 0 -- Magic Fastest --
Stack of presents 0 0 0 0 0 0 0 0 0 -- -- -- --
Staff 0 150 0 0 0 0 0 0 0 -- Magic Average --
Staff (class 1) 0 150 0 0 0 0 0 0 0 -- Magic Average --
Staff (class 2) 0 316 0 0 0 0 0 0 0 -- Magic Average --
Staff (class 3) 0 628 0 0 0 0 0 0 0 -- Magic Average --
Staff (class 4) 0 1132 0 0 0 0 0 0 0 -- Magic Average --
Staff (class 5) 0 1924 0 0 0 0 0 0 0 -- Magic Average --
Staff of air 0 150 0 0 0 0 0 0 0 -- Magic Average --

Will you use Menaphos to train your skills?



Report Ad