Gulluck and Sons

Gulluck and Sons Shopkeeper: Gulluck Type: Weapon
Members: Yes Quest shop: No
Currency: GP(gold) City: Grand Tree
Location: 3rd floor of the Grand tree on the Southern branches.
Notes:

Prices confirmed 04-Sep-2009
Credits: Eyehawk78, Misplacedme, Siobhana, Warriormonkx

Stock for Gulluck and Sons
Base Amount Pic Item Shop Sells For Shop Buys For High Alch GE Market
10 Adamant 2h sword Adamant 2h sword 6,400 1,600 N/A N/A
10 Black 2h sword Black 2h sword 1,920 480 1,152 5,156 (5.2k)
10 Bronze 2h sword Bronze 2h sword 80 20 48 1,708 (1.7k)
1000 Bronze arrow Bronze arrow 7 1 4 22 (22)
100 Bronze arrowtips Bronze arrowtips 10 2 6 8 (8)
300 Bronze bolts Bronze bolts 3 1 1 28 (28)
10 Crossbow Crossbow 70 17 42 1,162 (1.2k)
10 Iron 2h sword Iron 2h sword 280 70 168 2,411 (2.4k)
100 Iron arrowtips Iron arrowtips 26 6 15 20 (20)
10 Iron battleaxe Iron battleaxe 182 45 108 1,177 (1.2k)
10 Iron hatchet Iron hatchet 56 14 33 1,021 (1k)
10 Longbow Longbow 80 20 48 1,237 (1.2k)
10 Mithril 2h sword Mithril 2h sword 2,600 650 N/A N/A
100 Mithril arrowtips Mithril arrowtips 68 17 40 39 (39)
10 Mithril battleaxe Mithril battleaxe 1,690 422 N/A N/A
0 Pearl bolts Pearl bolts 13 3 7 69 (69)
10 Shortbow Shortbow 50 12 30 1,234 (1.2k)
10 Steel 2h sword Steel 2h sword 1,000 250 N/A N/A
100 Steel arrowtips Steel arrowtips 36 9 21 36 (36)
10 Steel battleaxe Steel battleaxe 650 162 N/A N/A
10 Steel hatchet Steel hatchet 200 50 120 2,168 (2.2k)
Last updated: 21-Jun-2012

Will you use Menaphos to train your skills?



Report Ad