Grum's Gold Exchange

Grum's Gold Exchange Shopkeeper: Grum Type:
Members: No Quest shop: No
Currency: GP(gold) City: Port Sarim
Location: One of the westernmost shops in the city.
Notes: Prices confirmed 26-Nov-2012
Credits: bluehooloovo, Cowman_133, Dragonkng198, Nostradamus, Sr3889, Tricks Wife, Vegocoke

Stock for Grum's Gold Exchange
Base Amount Pic Item Shop Sells For Shop Buys For High Alch GE Market
0 Diamond amulet Diamond amulet 3,525 1,057 2,115 3,512 (3.5k)
0 Diamond bracelet Diamond bracelet 3,825 1,147 2,295 2,592 (2.6k)
0 Diamond necklace Diamond necklace 3,675 1,102 2,205 2,614 (2.6k)
0 Diamond ring Diamond ring 3,525 1,057 2,115 2,339 (2.3k)
0 Emerald amulet Emerald amulet 1,275 382 765 3,631 (3.6k)
0 Emerald bracelet Emerald bracelet 1,525 457 915 1,432 (1.4k)
0 Emerald necklace Emerald necklace 1,425 427 855 1,930 (1.9k)
0 Emerald ring Emerald ring 1,275 382 765 1,551 (1.6k)
0 Gold amulet Gold amulet 350 105 210 686 (686)
0 Gold bracelet Gold bracelet 550 165 330 470 (470)
0 Gold necklace Gold necklace 450 135 270 678 (678)
0 Gold ring Gold ring 350 105 210 735 (735)
0 Ruby amulet Ruby amulet 2,025 607 1,215 2,392 (2.4k)
0 Ruby bracelet Ruby bracelet 2,325 697 1,395 1,651 (1.7k)
0 Ruby necklace Ruby necklace 2,175 652 1,305 2,173 (2.2k)
0 Ruby ring Ruby ring 2,025 607 1,215 1,718 (1.7k)
0 Sapphire amulet Sapphire amulet 900 270 540 1,333 (1.3k)
0 Sapphire bracelet Sapphire bracelet 1,150 345 690 1,058 (1.1k)
0 Sapphire necklace Sapphire necklace 1,050 315 630 1,227 (1.2k)
0 Sapphire ring Sapphire ring 900 270 540 1,108 (1.1k)
Last updated: 29-Nov-2012

Will you use Menaphos to train your skills?



Report Ad