Items Database

Welcome to the Tip.It Items Database. Here you can find information on all the items in RuneScape. Click one of the letters to show all items that start with that letter. You can also use the quick search box to find an item easily. More tools will be available soon.
If you need any help using the Items database, please refer to our How to Use the Items database guide.

           

Filters Style: Type: Speed: Ammo:
Item Slot All Helmet Body Legs Gloves Boots Necklace Cape Ring Ammo Weapon Ammo+Weapon Shield

First select optional filters and choose an item slot, then choose the stat to sort by.

928 items returned.

Items marked with a * have stats that have not yet been confirmed.

Name Damage Accuracy Level Armour Life Bonus Prayer Bonus Strength Bonus Ranged Bonus Magic Bonus Style Type Speed Ammo
Necromancer's lava staff* 0 628 40 0 0 0 0 0 0 -- Magic Average --
Necromancer's mud staff* 0 628 40 0 0 0 0 0 0 -- Magic Average --
Nekhakha 0 202 1 0 0 0 0 0 0 -- Magic Fastest --
New crystal bow 1286 1486 70 0 0 0 0 0 0 -- Ranged Fast Arrow
Ninja monkey greegree -Medium- 0 0 0 0 0 0 0 0 0 -- -- -- --
Ninja monkey greegree -Small- 0 0 0 0 0 0 0 0 0 -- -- -- --
Noxious longbow 1147 2458 90 0 0 0 0 0 0 -- Ranged Average --
O'ahu parasol 0 0 0 0 0 0 0 0 0 -- -- -- --
Oak shieldbow 53 202 10 40 0 0 0 0 0 -- Ranged Average Arrow
Oak shortbow 87 202 10 0 0 0 0 0 0 -- Ranged Fast Arrow
Obliteration** 0 0 0 0 0 0 0 0 0 -- -- -- --
Ogre bow 382 454 30 0 0 0 0 0 0 -- Ranged Average Arrow
Omni-talisman staff 0 202 0 0 0 0 0 0 0 -- Magic Average --
Orange salamander 637 850 50 0 0 0 0 0 0 -- Ranged Average Bolt
Orb of oculus 0 0 0 0 0 0 0 0 0 -- -- -- --
Penance master trident** 0 1486 70 0 0 0 0 0 0 -- Magic Average --
Penance trident ** 0 0 0 0 0 0 0 0 0 -- -- -- --
Penguin staff 0 628 40 0 0 3 0 0 0 -- Magic Average --
Performance knife 48 150 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Performance shortbow 46 150 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Performance throwing axe 0 110 0 0 0 0 0 0 0 -- Ranged Fastest Thrown
Pharaoh's sceptre (3) 0 454 30 0 0 0 0 0 0 -- Magic Average --
Phoenix crossbow* 0 0 0 0 0 0 0 0 0 -- Ranged Fastest Bolt
Pinata plushie 0 0 0 0 0 0 0 0 0 -- -- -- --
Polypore staff 0 1694 75 0 0 0 0 0 0 -- Magic Average --
Polypore stick 0 110 75 0 0 0 0 0 0 -- Magic Average --
Pufferfish Balloon 0 0 0 0 0 0 0 0 0 -- -- -- --
Quickbow* 183 202 5 0 0 0 0 0 0 -- Ranged Fast Arrow
Rainbow kite 0 0 0 0 0 0 0 0 0 -- -- -- --
Rainbow parasol 0 0 0 0 0 0 0 0 0 -- -- -- --
Red chinchompa 673 983 55 0 0 0 0 0 0 -- Ranged Fast Thrown
Red salamander 765 1132 60 0 0 0 0 0 0 -- Ranged Average Bolt
Rosethorn wand 1 0 140 1 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 2 0 191 10 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 3 0 292 20 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 4 0 424 30 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 5 0 590 40 0 0 0 0 0 0 -- Magic Fastest --
Rosethorn wand 6 0 801 50 0 0 0 0 0 0 -- Magic Fastest --
Royal crossbow 1020 1924 80 0 0 0 0 0 0 -- Ranged Average Bolt
Rune 2h crossbow 637 850 50 0 0 0 0 0 0 -- Ranged Average Bolt
Rune crossbow 0 850 50 0 0 0 0 0 0 -- Ranged Fastest Bolt
Rune dart 480 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Rune javelin 745 850 50 0 0 0 0 0 0 -- Ranged Average Thrown
Rune knife 480 850 50 0 0 0 0 0 0 -- Ranged Fastest Thrown
Rune spear (kp) 0 0 0 0 0 0 0 0 0 -- -- -- --
Rune throwing axe 612 850 50 0 0 0 0 0 0 -- Ranged Average Thrown
Runic staff 0 850 50 0 0 0 0 0 0 -- Magic Average --
Sacred clay bow* 438 850 0 0 0 0 0 0 0 -- Ranged Fast Arrow
Sacred clay butterfly net 0 0 0 0 0 0 0 0 0 -- -- -- --
Sacred clay harpoon 0 0 0 0 0 0 0 0 0 -- -- -- --

Will you use Menaphos to train your skills?



Report Ad