Bronze Tip.It Smithing Tables Mithril
Iron Adamant
Steel Rune
Adamant
Image Adamant # of
Bars
Exp
Gained
Level
Needed
Damage Accuracy Armour Life Bonus Style Class Speed High Alch
Adamant dagger Dagger 1 62.5 70 384 628 0 0 Stabbing Melee Fastest 480gp
Off-hand adamant dagger Off-hand dagger 1 62.5 70 192 628 0 0 Stabbing Melee Fastest 480gp
Adamant hatchet Hatchet 1 62.5 71 245 316 0 0 Slashing Melee Fast 768gp
Adamant mace Mace 1 62.5 72 384 628 0 0 Crushing Melee Fastest 864gp
Off-hand adamant mace Off-hand mace 1 62.5 72 192 628 0 0 Crushing Melee Fastest 864gp
Adamant helm Medium helm 1 62.5 73 0 0 118 0 -- -- -- 1,152gp
Adamant bolts (unf) Bolts (10) 1 62.5 73 - - - - - - - 0gp
Adamant dart tip Dart tips (10) 1 62.5 74 - - - - - - - 14gp
Adamant sword Sword 1 62.5 74 490 628 0 0 Stabbing Melee Fast 1,249gp
Off-hand adamant sword Off-hand sword 1 62.5 74 306 628 0 0 Stabbing Melee Fast 1,248gp
Adamantite nails Nails (15) 1 62.5 74 - - - - - - - 27gp
Adamant arrowheads Arrow heads (15) 1 62.5 75 - - - - - - - 96gp
Adamant hasta Hasta 1 125 75 490 628 0 0 Stabbing Melee Fast 1,248gp
Adamant scimitar Scimitar 2 125 75 384 628 0 0 Slashing Melee Fastest 1,536gp
Off-hand adamant scimitar Off-hand scimitar 2 125 75 192 628 0 0 Slashing Melee Fastest 1,536gp
Adamant spear Spear 1 125 75 894 628 0 0 Stabbing Melee Average 1,248gp
Adamant pickaxe Pickaxe 2 125 75 298 316 0 0 Crushing Melee Average 1,920gp
Adamantite limbs Limbs 1 62.5 76 - - - - - - - 960gp
Adamant longsword Longsword 2 125 76 490 628 0 0 Slashing Melee Fast 1,920gp
Off-hand adamant longsword Off-hand longsword 2 125 76 245 628 0 0 Slashing Melee Fast 1,920gp
Adamant knife Knives (5) 1 62.5 77 384 628 0 0 -- Ranged Fastest 39gp
Off-hand adamant knife Off-hand knives (5) 1 62.5 77 192 628 0 0 -- Ranged Fastest 39gp
Adamant throwing axe Throwing axes (5) 1 62.5 77 490 628 0 0 -- Ranged Average 157gp
Off-hand adamant throwing axe Off-hand throwing axes (5) 1 62.5 77 245 628 0 0 -- Ranged Average 157gp
Adamant full helm Full helm 2 125 77 0 0 125 0 -- Melee -- 2,112gp
Adamant sq shield Square shield 2 125 78 0 0 118 0 -- Melee -- 2,304gp
Adamant warhammer Warhammer 3 187.5 79 596 628 0 0 Crushing Melee Average 3,213gp
Off-hand adamant warhammer Off-hand warhammer 3 187.5 79 298 628 0 0 Crushing Melee Average 3,213gp
Adamant battleaxe Battleaxe 3 187.5 80 596 628 0 0 Slashing Melee Average 2,496gp
Off-hand adamant battleaxe Off-hand battleaxe 3 187.5 80 298 628 0 0 Slashing Melee Average 2,496gp
Adamant chainbody Chain body 3 187.5 81 0 0 135 0 -- Melee -- 2,880gp
Adamant kiteshield Kite shield 3 187.5 82 0 0 125 0 -- Melee -- 3,264gp
Adamant claw Claw 2 125 83 384 628 0 0 Slashing Melee Fastest 720gp
Off-hand adamant claw Offhand Claw 2 125 83 192 628 0 0 Slashing Melee Fastest 360gp
Adamant 2h sword 2 hand sword 3 187.5 84 894 628 0 0 Slashing Melee Average 3,840gp
Adamant plateskirt Plate skirt 3 187.5 86 0 0 138 0 -- Melee -- 3,840gp
Adamant platelegs Plate legs 3 187.5 86 0 0 138 0 -- Melee -- 3,840gp
Adamant platebody Plate body 5 312.5 88 0 0 144 0 -- Melee -- 9,984gp

Will you use Menaphos to train your skills?



Report Ad