Bronze Tip.It Smithing Tables Mithril
Iron Adamant
Steel Rune
Mithril
Image Mithril # of
Bars
Exp
Gained
Level
Needed
Damage Accuracy Armour Life Bonus Style Class Speed High Alch
Mithril dagger Dagger 1 50 50 288 454 0 0 Stabbing Melee Fastest 195gp
Off-hand mithril dagger Off-hand dagger 1 50 50 144 454 0 0 Stabbing Melee Fastest 195gp
Mithril hatchet Hatchet 1 50 51 183 257 0 0 Slashing Melee Fast 312gp
Mithril mace Mace 1 50 52 288 454 0 0 Crushing Melee Fastest 351gp
Off-hand mithril mace Off-hand mace 1 50 52 144 454 0 0 Crushing Melee Fastest 351gp
Mithril helm Medium helm 1 50 53 0 0 84 0 -- Melee -- 468gp
Mithril bolts (unf) Bolts (10) 1 50 53 - - - - - - - 0gp
Mithril dart tip Dart tips (10) 1 50 54 - - - - - - - 4gp
Mithril sword Sword 1 50 54 367 454 0 0 Stabbing Melee Fast 507gp
Off-hand mithril sword Off-hand Sword 1 50 54 183 454 0 0 Stabbing Melee Fast 507gp
Mithril nails Nails (15) 1 50 54 - - - - - - - 11gp
Mithril arrowheads Arrow heads (15) 1 50 55 - - - - - - - 40gp
Mithril hasta Hasta 1 100 55 367 454 0 0 Stabbing Melee Fast 507gp
Mithril scimitar Scimitar 2 100 55 288 454 0 0 Slashing Melee Fastest 624gp
Off-hand mithril scimitar Off-hand scimitar 2 100 55 144 454 0 0 Slashing Melee Fastest 624gp
Mithril spear Spear 1 100 55 670 454 0 0 Stabbing Melee Average 507gp
Mithril pickaxe Pickaxe 2 100 55 223 257 0 0 Crushing Melee Average 780gp
Mithril limbs Limbs 1 50 56 - - - - - - - 390gp
Mithril longsword Longsword 2 100 56 367 454 0 0 Slashing Melee Fast 780gp
Off-hand mithril longsword Off-hand longsword 2 100 56 183 454 0 0 Slashing Melee Fast 780gp
Mithril knife Knives (5) 1 50 57 288 454 0 0 -- Ranged Fastest 16gp
Off-hand mithril knife Off-hand knives (5) 1 50 57 144 454 0 0 -- Ranged Fastest 16gp
Mithril throwing axe Throwing axes (5) 1 50 57 367 454 0 0 -- Ranged Average 63gp
Off-hand mithril throwing axe Off-hand throwing axes (5) 1 50 57 183 454 0 0 -- Ranged Average 63gp
Mithril full helm Full helm 2 100 57 0 0 90 0 -- Melee -- 858gp
Mithril sq shield Square shield 2 100 58 0 0 84 0 -- Melee -- 936gp
Mithril warhammer Warhammer 3 150 59 447 454 0 0 Crushing Melee Average 1,294gp
Off-hand mithril warhammer Off-hand warhammer 3 150 59 223 454 0 0 Crushing Melee Average 1,294gp
Mithril battleaxe Battleaxe 3 150 60 447 454 0 0 Slashing Melee Average 1,014gp
Off-hand mithril battleaxe Off-hand battleaxe 3 150 60 223 454 0 0 Slashing Melee Average 1,014gp
Mithril chainbody Chain body 3 150 61 0 0 97 0 -- Melee -- 1,170gp
Mithril kiteshield Kite shield 3 150 62 0 0 90 0 -- Melee -- 1,326gp
Mithril claw Claw 2 100 63 288 454 0 0 Slashing Melee Fastest 142gp
Off-hand mithril claw Offhand claw 2 100 63 144 454 0 0 Slashing Melee Fastest 142gp
Mithril 2h sword 2 hand sword 3 150 64 670 454 0 0 Slashing Melee Average 1,560gp
Mithril plateskirt Plate skirt 3 150 66 0 0 99 0 -- Melee -- 1,560gp
Mithril platelegs Plate legs 3 150 66 0 0 99 0 -- Melee -- 1,560gp
Mithril platebody Plate body 5 250 66 0 0 104 0 -- Melee -- 3,120gp

Will you use Menaphos to train your skills?



Report Ad