Bronze Tip.It Smithing Tables Mithril
Iron Adamant
Steel Rune
Steel
Image Steel # of
Bars
Exp
Gained
Level
Needed
Damage Accuracy Armour Life Bonus Style Class Speed High Alch
Steel dagger Dagger 1 37.5 30 192 316 0 0 Stabbing Melee Fastest 75gp
Off-hand steel dagger Off-hand dagger 1 37.5 30 96 316 0 0 Stabbing Melee Fastest 75gp
Steel hatchet Hatchet 1 37.5 31 122 202 0 0 Slashing Melee Fast 120gp
Steel mace Mace 1 37.5 32 192 316 0 0 Crushing Melee Fastest 135gp
Off-hand steel mace Off-hand mace 1 37.5 32 96 316 0 0 Crushing Melee Fastest 135gp
Steel helm Medium helm 1 37.5 33 0 0 58 0 -- Melee -- 180gp
Steel bolts (unf) Bolts (10) 1 37.5 33 - - - - - - - 0gp
Steel dart tip Dart tips (10) 1 37.5 34 - - - - - - - 2gp
Steel sword Sword 1 37.5 34 245 316 0 0 Stabbing Melee Fast 195gp
Off-hand steel sword Off-hand sword 1 37.5 34 122 316 0 0 Stabbing Melee Fast 195gp
Steel nails Nails (15) 1 37.5 34 - - - - - - - 31gp
Cannonball Cannonballs (4) 1 37.5 35 - - - - - - - 3gp
Steel arrowheads Arrow heads (15) 1 37.5 35 - - - - - - - 21gp
Steel hasta Hasta 1 75 35 245 316 0 0 Stabbing Melee Fast 195gp
Steel scimitar Scimitar 2 75 35 192 316 0 0 Slashing Melee Fastest 240gp
Off-hand steel scimitar Off-hand scimitar 2 75 35 96 316 0 0 Slashing Melee Fastest 240gp
Steel spear Spear 1 75 35 447 316 0 0 Stabbing Melee Average 195gp
Steel pickaxe Pickaxe 2 75 35 149 202 0 0 Crushing Melee Average 300gp
Steel limbs Limbs 1 37.5 36 - - - - - - - 150gp
Steel longsword Longsword 2 75 36 245 316 0 0 Slashing Melee Fast 300gp
Off-hand steel longsword Off-hand longsword 2 75 36 122 316 0 0 Slashing Melee Fast 300gp
Steel studs Studs 1 37.5 37 - - - - - - - 90gp
Steel knife Knives (5) 1 37.5 37 192 316 0 0 -- Ranged Fastest 40gp
Off-hand steel knife Off-hand knives (5) 1 37.5 37 96 316 0 0 -- Ranged Fastest 40gp
Steel throwing axe Throwing axes (5) 1 37.5 37 245 316 0 0 -- Ranged Average 22gp
Off-hand steel throwing axe Off-hand throwing axes (5) 1 37.5 37 122 316 0 0 -- Ranged Average 22gp
Steel full helm Full helm 2 75 37 0 0 63 0 -- Melee -- 330gp
Steel sq shield Square shield 2 75 38 0 0 58 0 -- Melee -- 360gp
Steel warhammer Warhammer 3 112.5 39 298 316 0 0 Crushing Melee Average 499gp
Off-hand steel warhammer Off-hand Warhammer 3 112.5 39 149 316 0 0 Crushing Melee Average 499gp
Steel battleaxe Battleaxe 3 112.5 40 298 316 0 0 Slashing Melee Average 390gp
Off-hand steel battleaxe Off-hand Battleaxe 3 112.5 40 149 316 0 0 Slashing Melee Average 390gp
Steel chainbody Chain body 3 112.5 41 0 0 67 0 -- Melee -- 450gp
Steel kiteshield Kite shield 3 112.5 42 0 0 63 0 -- Melee -- 510gp
Steel claw Claw 2 75 43 192 316 0 0 Slashing Melee Fastest 105gp
Off-hand steel claw Offhand claw 2 75 43 96 316 0 0 Slashing Melee Fastest 52gp
Steel 2h sword 2 hand sword 3 112.5 44 447 316 0 0 Slashing Melee Average 600gp
Steel plateskirt Plate skirt 3 112.5 46 0 0 69 0 -- Melee -- 600gp
Steel platelegs Plate legs 3 112.5 46 0 0 69 0 -- Melee -- 600gp
Steel platebody Plate body 5 187.5 46 0 0 72 0 -- Melee -- 1,200gp
Bullseye lantern -Lensless- Bullseye Lantern 1 37.5 49 - - - - - - - 180gp

Will you use Menaphos to train your skills?



Report Ad